Boquilla para la máquina de corte de plasma de Percut Kjellberg.
Obtener el último precioTipo de Pago: | T/T |
Cantidad de pedido mínima: | 1 Piece/Pieces |
Tipo de Pago: | T/T |
Cantidad de pedido mínima: | 1 Piece/Pieces |
Modelo: S2006X(11.843.021.406) S2007X(11.843.021.407) S2008X(11.843.021.408) S2009X(11.843.021.409) S2010X(1
Marca: Cewoo
Unidades de venta | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Name | Nozzle | System | Kjellberg PerCut |
---|---|---|---|
Torch | PerCut2000/PerCut4000 | Type | Plasma Cutting |
Ampers | 35A-400A | Cut Material | Mild Steel/Carbon Steel |
Cutting Gas | Oxygen, Nitrogen, Air | Cutting Thickness | 0.5-50mm |
Consumable | 8hours | Electrode Material | Copper Alloy |
Nozzle Material | Copper Alloy | Power Supply | 380V/50Hz |
Cutting Accuracy | +0.1mm | ||
High Light |
Nozzle for Kjellberg PerCut,Nozzle Plasma,plasma cutter spares |
Boquilla adecuada para la máquina de corte de plasma de percut kjellberg
Características
S2006X (11.843.021.406)
25A Boquilla adecuada para Kjellberg por máquina de corte de plasma cortada
S2007X (11.843.021.407)
Boquilla 30A adecuada para Kjellberg por máquina de corte de plasma cortada
S2008X (11.843.021.408)
Boquilla 50/60A Adecuada para Kjellberg por máquina de corte de plasma cortada
S2009X (11.843.021.409)
Boquilla 70/80A adecuada para Kjellberg por máquina de corte de plasma cortada
S2010X (11.843.021.410)
Boquilla 80/90A adecuada para Kjellberg por máquina de corte de plasma cortada
S2011X (11.843.021.411)
90/100A Boquilla adecuada para Kjellberg por máquina de corte de plasma cortada
S2012X (11.843.021.412)
Boquilla 100/130A Adecuada para Kjellberg por máquina de corte de plasma cortada
S2014X (11.843.021.414)
130/160A Boquilla adecuada para Kjellberg por máquina de corte de plasma cortada
S2016X (11.843.021.416)
Boquilla 160A adecuada para Kjellberg por máquina de corte de plasma cortada
Detalle
Descripción
SUITABLE FOR KJELLBERG®HiFocus 280i/360i/440i ® Percut 370.1 | |||
Ref.Number | Cewoo Number | Tech.Type | Description |
S002Y | C-K302-01 | Silvercore | Electrode |
Z101 | C-K304-01 | S.T | Gas Guaid |
Z102 | C-K304-02 | S.T | Gas Guaid |
S2006X | C-K303-01 | S.T | Nozzle,25Amp |
S2007X | C-K303-02 | S.T | Nozzle,35Amp |
S2008X | C-K303-03 | S.T | Nozzle,50-60Amp |
S2009X | C-K303-04 | S.T | Nozzle,70-80Amp |
S2010X | C-K303-05 | S.T | Nozzle,80-90Amp |
S2011X | C-K303-06 | S.T | Nozzle,90-100Amp |
S2012X | C-K303-07 | S.T | Nozzle,100-130Amp |
S2014X | C-K303-08 | S.T | Nozzle,130-160Amp |
S2016X | C-K303-09 | S.T | Nozzle,160Amp |
S2112X | C-K303-10 | S.T | Nozzle,100Amp |
S2114X | C-K303-11 | S.T | Nozzle,130Amp |
S2116X | C-K303-12 | S.T | Nozzle,160Amp |
S3008 | C-K306-01 | S.T | Nozzle Cap |
S3028 | C-K306-02 | S.T | Nozzle Cap |
Z4015 | C-K305-01 | S.T | Swirl Gas Cap |
Z4020 | C-K305-02 | S.T | Swirl Gas Cap |
Z4022 | C-K305-03 | S.T | Swirl Gas Cap |
Z4025 | C-K305-04 | S.T | Swirl Gas Cap |
Z4030 | C-K305-05 | S.T | Swirl Gas Cap |
Z501 | C-K307-01 | S.T | Protection Cap |
Paquete
1. Embalaje de plástico transparente, una boquilla de cinco pcs tiene una boquilla de cinco PC, ventas más seguras y flexibles.
2. Todos los productos inspeccionados antes de la entrega.
3. El almacenamiento seguro y claro permite una entrega más rápida.
Entrega del envío
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.