Boquilla de corte de koike 106d7
Obtener el último precioTipo de Pago: | T/T |
Cantidad de pedido mínima: | 1 Piece/Pieces |
Tipo de Pago: | T/T |
Cantidad de pedido mínima: | 1 Piece/Pieces |
Modelo: 40016358
Marca: Cewoo
Unidades de venta | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Name | Electrode | System | Koike |
---|---|---|---|
Torch | Super400Plus | Type | Plasma Cutting |
Cut Material | Mild Steel/Carbon Steel | Cutting Gas | Oxygen, Nitrogen, Air |
Cutting Thickness | 0.5-50mm | Consumable | 8hours |
Electrode Material | Copper Alloy | Nozzle Material | Copper Alloy |
Power Supply | 380V/50Hz | Cutting Accuracy | +0.1mm |
High Light |
Electrode For Koike Super400Plus,Koike Electrode,Koike Consumables |
Electrodo adecuado para la máquina de corte de plasma Koike Super400Plus
Características
40016358
Electrodo de Longlife adecuado para la máquina de corte de plasma Koike Super400Plus
Detalle
Descripción
SUITABLE FOR KOIKE® SUPER400PLUS® | |||
Ref.Number | Cewoo Number | Tech.Type | Description |
40016358 | C-KO102-01 | L.F | Longlife Electrode |
40016359 | C-KO104-01 | S.T | Nozzle 1.7R |
40016360 | C-KO104-02 | S.T | Nozzle 2.3R |
40017233 | C-KO104-03 | S.T | Nozzle 2.9R |
40016362 | C-KO104-04 | S.T | Nozzle 1.7L |
40016363 | C-KO104-05 | S.T | Nozzle 2.3L |
40017234 | C-KO104-06 | S.T | Nozzle 2.9L |
4001899 | C-K0103-01 | S.T | Swirl Ring R |
4004567 | C-K0103-02 | S.T | Swirl Ring L |
40016366 | C-K0106-01 | S.T | Shield |
40020503 | C-K0107-01 | S.T | Protection Cap |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.